Here are definitions for the column headers you'll see in each of Entromy's question file templates:
Field | Description |
Id | Question ID is a unique identifier assigned to each question within the organization. Please do not modify the Question ID for existing questions. For new questions, leave the Question ID field blank, and it will be generated automatically. |
Question Text | This is the question that participants will see when completing the survey. Modifying an existing question will apply the changes to all surveys - whether active, draft, or closed - that contain this question. Deleting a question will only remove it from the current survey without affecting others. To add a new question, please insert it as a new entry at the end of the survey and leave the Id column empty. The platform will detect that it is a new question and will assign a brand-new Id. |
Key Terms | Key terms are used to connect your questions to our benchmarks and define how they appear in reports. Each key term should be a short, unique summary of the question, capturing its main theme in no more than 50 characters. For example, the key term for “I am engaged in my role” could be “Engagement.” Please note that modifying the key terms for default questions will disconnect them from the benchmarks. |
Category | Assigning a category to each question improves the quality of survey reporting. In the report, questions can be grouped into key categories, providing deeper insights and performance breakdowns based on important themes. Current categories include "Leadership," "Communication," "Collaboration," and other high-level groupings (currently, 139 items). You can either choose from these existing categories or create a new one to meet your specific needs. |
Question Types | Depending on the survey objective, you can choose from six question types: Fixed Answer, Statement (free-form question), List Select, Numerical, Nps and Multi-select. Sections help create meaningful breaks for survey respondents. Please note that once selected, question types can only be changed on the platform using the Edit Question option. Find common question types below. |
Multi-select answer Options | If you're using Multi-select questions, please list the answer options in the corresponding 'Multi-select answer Options' column, separating each option with a vertical bar ( | ). If not, leave this column blank. If you make any changes, don’t forget to update the translations for all languages and double-check that the order of Multi-select answer options is consistent across all languages. The order must remain the same to ensure accurate results. |
Additional languages | The Entromy platform supports multiple languages, allowing survey respondents to switch between languages of their choice while completing a survey. By default, questions are uploaded in English. To add translations, include them in your question file by using the 'Question Text' column header, followed by the appropriate language code. For example, to add French translations, create a column with the header 'Question Text:fr'. The same rule applies to 'Multi-select answer Options:fr' if Multi-select questions are used. |
Fixed Answer questions | use a 6-point scale from “Strongly Disagree” to “Strongly Agree” and must be positively phrased for clarity and accurate reporting. Report scores represent the percentage of survey respondents who selected “Agree” or “Strongly Agree” for a given statement or question. For example, “I feel supported by my manager” is positively phrased. However, a negatively phrased question like “I do not feel supported by my manager” can be misleading. A high score may reflect dissatisfaction but can be intuitively misinterpreted as a positive result, causing confusion. Positive phrasing avoids this issue and ensures consistent, accurate insights. |
Please click on the template(s) you'd like to download in Excel form:
